Day: | Week: | ||
5'x3' Frame w/X-Braces, Pins, Base Plates | $7.00 | $21.00 | |
5'x5' Frame w/X-Braces, Pins, Base Plates | Prices vary by Configuration | ||
Rolling Indoor Tower (6'x28") | $46.00 | $138.00 | |
7'x19' Deck Planks (EACH) | $10.00 | $30.00 | |
Safety Rails | $14.00 | $42.00 | |
8" Casters - (Set of 4) | $14.00 | $42.00 | |
Leveling Jacks - (Set of 4) | $8.00 | $24.00 | |
Outriggers - (30") (Set of 4) | $14.00 | $42.00 | |
5'x5' Frame | |||
* SCAFFOLDING DEPOSITS VARY BY QUANITY * Please Note: All deposits require a credit card/debit card. Prices do not include damage waiver, delivery charge, or rental sales tax. All rentals are subject to a cleaning charge and a gas charge. Prices are subject to change without notice. |
VISITOR COUNTER